Sunday, March 20 |
| 8:00 a.m. - 12:00 p.m. | Executive Committee* |
| 11:00 a.m. - 5:00 p.m. | Registration and Bookstore Opens |
| 1:00 - 5:00 p.m. | Board of Directors* |
| 6:30 - 9:30 p.m. | Past Presidents Dinner* |
| 6:30 - 9:30 p.m. | 2006 Convention Committee* |
|
Monday, March 21 |
|
| 7:30 a.m. - 4:30 p.m. | Registration/Bookstore |
| 8:00 - 9:30 a.m. | Board and Spouse Breakfast* |
| 9:30 - 11:45 a.m. | Marketing and Outreach Subcommittee** |
| 9:30 - 11:45 a.m. | Insurance Task Force |
| 9:30 - 11:45 a.m. | Refractory Contractors Committee |
| 9:30 - 11:45 a.m. | Distributor/Fabricator Committee |
| 1:30 - 3:30 p.m. | Associates Committee |
| 1:30 - 3:30 p.m. | Foundation Steering Committee* |
| 1:30 - 5:00 p.m. | Website Committee |
| 5:00 - 5:45 p.m. | CAN/AM |
| 5:45 - 6:30 p.m. | First Timers and VIP Reception* |
| 6:30 - 8:00 p.m. | Welcome Reception+ |
| 7:30 - 10:30 p.m. | Dessert Hospitality Suites+ |
|
Tuesday, March 22 |
| |
| 7:30 a.m. - 3:30 p.m. | Registration/Bookstore |
| 8:00 - 9:30 a.m. | General Session Opener and Keynote Speaker Frank Miles+ |
| 9:30 - 10:00 a.m. | NIA Business Session |
| 10:00 - 10:15 a.m. | Coffee Break |
| 10:15 - 11:45 a.m. | General Session Presentations
- Business Ethics: An Oxymoron?
- Foundation for Education, Training and Industry Advancement
|
| 9:45 - 11:45 a.m. | Spouse Networking Program+ |
| 12:30 - 3:00 p.m. | Merit Contractors Committee |
| 12:30 - 3:00 p.m. | Union Contractors Committee |
| 1:00 - 3:00 p.m. | Regional/National Committee |
| 12:30 - 3:00 p.m. | Metal Building Laminators Committee |
| 1:00 - 4:00 p.m. | Technical Information Committee |
| 3:00 - 4:00 p.m. | Health & Safety (Joint Contractors) |
| 4:30 p.m. | Red Carpet Reception+ |
| 5:30 p.m. | Buses Depart from Reception for Mamma Mia |
| 6:00 p.m. | Buses Depart from Reception for KA |
|
Wednesday, March 23 |
|
| 7:30 a.m. - 12:00 p.m. | Registration/Bookstore |
| 7:30 - 9:00 a.m. | Industry Roundtable Exchanges
- How'd They Do That? Best Practices in Safety
- Can You Hear Me Now? Acoustics Discussion
|
| 9:00 - 9:15 a.m. | Coffee Break |
| 9:00 - 11:00 a.m. | Spouse Program+ |
| 9:15 - 11:30 a.m. | Technical Paper Presentations |
| 12:30 p.m. | Golf Tournament at Reflection Bay |
|
| Open Evening-Enjoy Las Vegas! |
|
Thursday, March 24 |
|
| 7:30 a.m. - 12:00 p.m. | Bookstore |
| 8:00 - 9:30 a.m. | Industry Roundtable Exchanges
- New 4.0 Version of 3E Plus Computer Software
- The Rise and Rise Again of Insurance Premiums
- Asbestos Legislation-A Solution or Battleground?
- A Regulatory Update on the Status of Refractory Ceramic Fibers
|
| 9:30 - 9:45 a.m. | Coffee Break |
| 9:45 - 11:30 a.m. | General Session
- Power Industry Presentation
- Award Presentations
|
| 11:30 a.m. - 1:00 p.m. | Council of Committees Lunch Meeting* |
| 1:00 - 4:00 p.m. | Board of Directors* |
| 12:00 p.m. | Optional Tours
- Lake Mead Paddlewheel Cruise
- Hoover Dam Tour
|
| 6:30 - 7:00 p.m. | President's Gala Cocktail Reception+ |
| 7:00 p.m. | President's Gala Dinner and Dance+ |
|
| *Closed Meetings |
| ** Foundation Supporters Only |
| + Spouses/Guests are encouraged to attend |